Reference part example
Linear-motion components and surrounding machined parts.
Guide-related components, rails and custom mounting parts for positioning structures, equipment repairs and motion assemblies.
Request a Quote
Typical applications
Guided movement systems
Machine slides, positioning units, automation frames and equipment repairs where guide selection and surrounding mounting geometry must align.
Reference parameters
What to provide
| Key data | Rail series, block type, length, mounting-hole pitch and quantity |
|---|---|
| Process support | Model matching, rail preparation, drilling and surrounding CNC machining |
| Fit | Mounting-hole alignment and interface dimensions reviewed before quote |
| Application | Load direction, environment, lubrication and replacement part code if available |
Reference configurations
Common linear-motion interface parts.
Reference dimensions help begin a selection conversation; rail model and mounting geometry are confirmed against the assembly drawing.
| Configuration | Guide interface | Typical length | Key parameters |
|---|---|---|---|
| Rail mounting plate | 15-25 mm rail class | 120-300 mm | Rail pitch, datum face and mounting-hole pattern |
| Block adapter plate | Single or paired blocks | 80-220 mm | Block pattern, payload interface and plate thickness |
| End-support bracket | Guide or screw-end interface | 60-160 mm | Bore, alignment face and fastening thread |
| Long-profile interface | Rail-related profile assembly | 300-2000 mm | Cut length, repeat hole pitch and joining detail |
Reference images
Module and drive arrangements.
Representative motion assemblies used to discuss travel, mounting interfaces and the surrounding machined work.





Start an RFQ
Send a drawing or a clear part reference.
Include quantity, material, finish and any critical requirements. We will review the manufacturing route before quoting.